Home
Bernal News
Bernal Hill Realty
Bernal Homes
Bernal Heights
Contact Us

 10 Years of Rising Values

This table shows complete sales statistics for Bernal Heights for the last ten years.


Based upon data obtained from the REALTORS Multiple Listing Service, which data is copyrighted by the San Francisco Association of REALTORS, but is not warranted. Data updated on 01/18/2008.

 

Year

Homes Sold Avg. List    Price Avg. Sold Price Median List Price Median Sold Price Days on Market
1998 190 $310,905 $320,520 $289,000 $300,000 28
1999 189 $361,893 $389,755 $349,500 $370,000 20
2000 189 $468,317 $519,698 $429,000 $495,000 18
2001 161 $508,773 $522,948 $495,000 $509,000 20
2002 187 $551,104 $580,682 $539,000 $570,000 24
2003 245 $568,594 $601,790 $549,000 $575,000 30
2004 204 $671,915 $749,650 $649,000 $733,500 27
2005 199 $738,195 $821,455 $699,000 $799,000 25
2006 175 $821,995 $850,405 $798,000 $810,000 29
2007* 153 $851,247 $897,133 $799,000 $850,000 25

 

The 2007* data represent those sales reported to MLS - updated on Friday January 18, 2008

 

Want to know how much your home might sell for in today's market?

Request a free CMA from us today!

 

  Hit Counter       Website design by Kristin Hofso. Updated  01/18/2008. Copyright © 2002-2007 Bernal Hill Realty. All rights reserved.